Your PORT BARRINGTON Home Sales Search Results

Search our database for home sale prices for PORT BARRINGTON homes. Look for homes for sale and homes sold by address in PORT BARRINGTON. Get complete access to all homes for sale in PORT BARRINGTON and the surrounding areas. With experienced, local PORT BARRINGTON real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for PORT BARRINGTON homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
933100013 0 W ROBERTS RD PORT BARRINGTON $125,000.00 4/18/2005
933101064 1277 NOBLE DR PORT BARRINGTON $317,792.00 11/11/2002
933101065 1281 NOBLE DR PORT BARRINGTON $326,493.00 11/25/2002
933101068 1293 NOBLE DR PORT BARRINGTON
933101070 1269 NOBLE DR PORT BARRINGTON $443,000.00 10/14/2005
933101073 1280 NOBLE DR PORT BARRINGTON $325,140.00 12/4/2002
933101082 1264 NOBLE DR PORT BARRINGTON $431,334.00 2/7/2005
933101083 1260 NOBLE DR PORT BARRINGTON $401,187.00 1/28/2004
933101085 1252 NOBLE DR PORT BARRINGTON $416,440.00 1/21/2003
933101086 1248 NOBLE DR PORT BARRINGTON $450,000.00 7/20/2005
933101088 1240 NOBLE DR PORT BARRINGTON $353,688.00 12/18/2002
933101092 1224 NOBLE DR PORT BARRINGTON $339,781.00 12/27/2002
933101097 1204 NOBLE DR PORT BARRINGTON $334,256.00 3/19/2003
933113003 338 GARRISON CIR PORT BARRINGTON $284,000.00 8/16/2004
933113004 336 GARRISON CIR PORT BARRINGTON $195,765.00 10/9/1998
933113005 334 GARRISON CIR PORT BARRINGTON $335,000.00 8/15/2003
933113006 332 GARRISON CIR PORT BARRINGTON $325,500.00 8/10/2004
933113007 330 GARRISON CIR PORT BARRINGTON $336,000.00 7/29/2004
933113008 328 GARRISON CIR PORT BARRINGTON $357,000.00 8/16/2005
933113009 326 GARRISON CIR PORT BARRINGTON $300,000.00 8/24/2005
933113010 324 GARRISON CIR PORT BARRINGTON $277,750.00 7/15/2004
933113011 322 GARRISON CIR PORT BARRINGTON $244,500.00 2/1/2001
933113012 320 GARRISON CIR PORT BARRINGTON $233,970.00 11/24/1998
933113013 318 GARRISON CIR PORT BARRINGTON $292,000.00 2/11/2005
933113014 316 GARRISON CIR PORT BARRINGTON $257,822.00 3/1/2000
933113015 314 GARRISON CIR PORT BARRINGTON $260,063.00 10/15/1999
933113017 306 GARRISON CIR PORT BARRINGTON $350,000.00 8/31/2004
933113018 308 GARRISON CIR PORT BARRINGTON
933113019 310 GARRISON CIR PORT BARRINGTON $298,981.00 4/18/2001
933113020 312 GARRISON CIR PORT BARRINGTON $262,907.00 10/1/2000
933114001 204 MANCHESTER LN PORT BARRINGTON $355,000.00 6/24/2004
933114002 202 MANCHESTER LN PORT BARRINGTON $321,000.00 8/30/2001
933114003 303 GARRISON CIR PORT BARRINGTON $227,596.00 10/28/1999
933114004 317 GARRISON CIR PORT BARRINGTON $22,634.00 2/5/1999
933114005 315 GARRISON CIR PORT BARRINGTON $218,432.00 6/16/1998
933114006 313 GARRISON CIR PORT BARRINGTON $88,421.00 4/21/1999
933114007 311 GARRISON CIR PORT BARRINGTON $139,500.00 4/15/1999
933114008 309 GARRISON CIR PORT BARRINGTON $266,800.00 12/26/2001
933114009 307 GARRISON CIR PORT BARRINGTON $218,164.00 2/19/1999
933114010 305 GARRISON CIR PORT BARRINGTON $367,500.00 6/17/2005
Marco Amidei
Marco Amidei
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.18 days.

Client Testimonials
I've heard horror stories about buying, but I have to say it was the most amazing experience. I really felt my best interest was considered. Being a first-time homebuyer, I really had to trust my realtor and I had no doubts I was in good hands. Excellent from beginning to end!
--Jane Nummela

View More Testimonials