Your INGLESIDE Home Sales Search Results

Search our database for home sale prices for INGLESIDE homes. Look for homes for sale and homes sold by address in INGLESIDE. Get complete access to all homes for sale in INGLESIDE and the surrounding areas. With experienced, local INGLESIDE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for INGLESIDE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
512102009 25574 W GRANT AVE INGLESIDE $114,000.00 1/31/2003
512102010 25566 W GRANT AVE INGLESIDE $115,000.00 8/9/2004
512102012 25604 W GRANT AVE INGLESIDE $99,900.00 4/1/2000
512103002 36946 N WATERSIDE LN INGLESIDE $15,000.00 8/1/1997
512104003 25631 W GRANT AVE INGLESIDE $124,000.00 11/1/1993
512104006 25567 W GRANT AVE INGLESIDE $90,000.00 1/24/2002
512104009 25638 W ORCHARD AVE INGLESIDE
512104011 25622 W ORCHARD AVE INGLESIDE
512104012 25616 W ORCHARD AVE INGLESIDE
512104014 25590 W ORCHARD AVE INGLESIDE $200,000.00 5/26/2005
512104019 25582 W ORCHARD AVE INGLESIDE $200,000.00 5/26/2005
512104021 25574 W ORCHARD AVE INGLESIDE $104,000.00 8/1/1989
512105004 25677 W ORCHARD AVE INGLESIDE $333,000.00 9/22/2003
512106001 25659 W ORCHARD AVE INGLESIDE $171,000.00 5/19/2003
512106002 25651 W ORCHARD AVE INGLESIDE $120,000.00 5/1/1993
512106004 25631 W ORCHARD AVE INGLESIDE $170,000.00 6/7/2005
512106005 25623 W ORCHARD AVE INGLESIDE $64,000.00 11/1/1989
512106007 25607 W ORCHARD AVE INGLESIDE $102,900.00 3/25/2002
512106010 25575 W ORCHARD AVE INGLESIDE $129,500.00 4/28/2005
512107002 36829 N HWY 59 INGLESIDE $70,000.00 7/23/2004
512108003 36812 N HICKORY CT INGLESIDE $284,900.00 6/1/1999
512108007 36794 N HICKORY CT INGLESIDE $134,000.00 3/1/1999
512108008 36792 N HICKORY CT INGLESIDE $52,000.00 5/21/2003
512108014 25822 W ANDREW CT INGLESIDE $150,000.00 11/1/1999
512108015 25810 W ANDREW CT INGLESIDE $128,000.00 10/25/1995
512108016 25790 W ANDREW CT INGLESIDE $113,000.00 12/1/1993
512108021 25811 W ANDREW CT INGLESIDE $210,000.00 6/17/2005
512108022 25797 W ANDREW CT INGLESIDE $115,000.00 2/12/1999
512108025 25769 W ANDREW CT INGLESIDE
512108030 25825 W ANDREW CT INGLESIDE $250,000.00 6/1/1995
512110002 36694 N IOLA AVE INGLESIDE
512110003 36682 N IOLA AVE INGLESIDE $160,000.00 9/21/2001
512110007 36648 N IOLA AVE INGLESIDE $60,000.00 5/1/2000
512110008 36634 N IOLA AVE INGLESIDE
512110009 36630 N IOLA AVE INGLESIDE $174,000.00 12/9/2003
512110010 36622 N IOLA AVE INGLESIDE $115,000.00 3/1/1999
512110012 36602 N IOLA AVE INGLESIDE $157,000.00 7/28/2005
512111005 36669 N IOLA AVE INGLESIDE $53,000.00 9/16/2004
512112006 25816 W BRODIE DR INGLESIDE $400,000.00 9/14/2001
512112010 36650 N JACKSON DR INGLESIDE $285,000.00 5/28/2004
Jackie Koukol
Jackie Koukol
888-326-2726
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 7.54 days.

Client Testimonials
Efficient & helpful.
--Mary and Pat Gibbs

View More Testimonials